Both tools help you beat ATS filters. One gives you the full package — tailored resume, cover letter, and application email — in seconds. Here's how they compare.
| Feature | Cleared for Offer | Jobscan |
|---|---|---|
| ATS score analysis | Yes | Yes |
| AI-tailored resume rewrite | Full rewrite with Claude Opus | Limited suggestions only |
| Cover letter generation | Auto-generated, role-specific | No |
| Application email draft | Auto-generated | No |
| Interview prep generation | AI-powered, per application | No |
| CSV bulk import | Up to 200 jobs at once | No |
| Keyword gap analysis | Yes, with recommendations | Yes |
| Multiple master resumes | Unlimited (Pro+) | Limited |
| Application dashboard | Full tracking + status | No |
| Salary negotiation AI | Yes | No |
| Follow-up email generation | Yes | No |
| Job URL auto-scraping | Yes (Firecrawl) | Basic parsing |
| AI model quality | Claude Opus 4.6 (paid) | GPT-based (older) |
| Free tier | 3 apps/month, forever | Limited scans |
| Tier | Cleared for Offer | Jobscan |
|---|---|---|
| Free | $0 — 3 apps/mo | $0 — limited scans |
| Starter/Basic | $19/mo — 25 apps | $49.95/mo |
| Pro/Premium | $49/mo — 75 apps + Opus AI | Included in single plan |
| Unlimited | $99/mo — unlimited | N/A |
| Credit packs | From $9 (5 credits) | N/A |
Start free. No credit card required. Generate your first tailored resume in 60 seconds.
Get Started Free